
THE ORIGINAL INDEXABLE
HYDRAULIC PORT TOOL
AND STILL THE BEST
NOW IN ISO WITH GROOVE
SPECIAL CONFIGURATIONS
UPON REQUEST

| MEETS ISO 6149-1 & SAE J2244-1 SPECIFICATIONS | ||||||||||
|
TH'D SIZE |
MINOR DIA. A |
B |
SPOT FACE +2 -0 C |
REF. DIA. D |
+0.13 -0.0 E |
MIN. TH'D DEPTH F |
MIN. DRILL DEPTH G |
+0.4 -0.0 H |
ANGLE +or-1º J |
+0.5 -0.0 K |
| M12 X 1.5 | 10.38/10.68 | 17.5 | 23 | 6.0 | 13.8 | 11.5 | 14.0 | 2.4 | 15º | 19.0 |
| M14 X 1.5 | 12.38/12.68 | 19.5 | 25 | 7.5 | 15.8 | 11.5 | 14.0 | 2.4 | 15º | 21.0 |
| M16 X 1.5 | 14.38/14.68 | 22.5 | 28 | 9.0 | 17.8 | 13.0 | 15.5 | 2.4 | 15º | 24.0 |
| M18 X 1.5 | 16.38/16.68 | 24.5 | 30 | 11.0 | 19.8 | 14.5 | 17.0 | 2.4 | 15º | 26.0 |
| M22 X 1.5 | 20.38/20.68 | 27.5 | 34 | 14.0 | 23.8 | 15.5 | 18.0 | 2.4 | 15º | 29.0 |
| M27 X 2.0 | 24.84/25.21 | 32.5 | 40 | 18.0 | 29.4 | 19.0 | 22.0 | 3.1 | 15º | 34.0 |
| M30 X 2.0 | 27.84/28.21 | 36.5 | 43 | 18.0 | 32.4 | 19.0 | 22.0 | 3.1 | 15º | 38.0 |
| M33 X 2.0 | 30.84/31.21 | 41.5 | 49 | 23.0 | 35.4 | 19.0 | 22.0 | 3.1 | 15º | 43.0 |
| M42 X 2.0 | 39.84/40.21 | 50.5 | 60 | 30.0 | 44.4 | 19.5 | 22.5 | 3.1 | 15º | 52.0 |
| M48 X 2.0 | 45.84/46.21 | 55.5 | 66 | 36.0 | 50.4 | 22.0 | 25.0 | 3.1 | 15º | 57.0 |
| M60 X 2.0 | 57.84/58.21 | 65.5 | 76 | 44.0 | 62.4 | 24.5 | 27.5 | 3.1 | 15º | 67.0 |
| Home | CatalogueSAE | Specs SAE | |||
| Catalogue MS-33649 | Specs Metric | BSPP 2477-A | |||
| BSPP 2477-B | BSPP 2477-C | NPT | |||
| Design | |||||
for information e-mail us @ DEXPORT TOOL MFG. CO.