Home  |   Catalogue MS33649  |   Catalogue SAE  |   Specs SAE  |   Specs ISO  |   B.S.P.P. 2477-A  |   B.S.P.P. 2477-B  |   B.S.P.P. 2477-C  |   NPT  |   Design
 
DEXPORT
When Quality Counts
CONTACT
DTMC
Dexport Tool Mfg. Co.
5925 Marathon Edenton Road
Williamsburg, OH 45176
Phone: 513-625-1600
Fax: 513-625-1626

 
 
THE ORIGINAL INDEXABLE
HYDRAULIC PORT TOOL
AND STILL THE BEST!
NOW IN METRIC
SPECIAL CONFIGURATIONS UPON REQUEST
 
dex4a.gifdex3a.gif
MEETS JDS-G173.1 SPECIFICATIONS
TH'D
SIZE
MINOR
DIA.
A
B SPOTFACE
+2 -0
C
SPOTFACE
+2 -0
C
MIN.
MAX.
DIA.
D
+0.13
-0.0
E
MIN.
TH'D
DEPTH
F
MIN.
DRILL
DEPTH
G
+0.4
-0.0
H
ANGLE
+or-1º
J
M12 X 1.5 10.38/10.68 17.5 23 19 9.75/9.97 13.8 11.5 17.0 2.4 15º
M14 X 1.5 12.38/12.68 19.5 25 21 11.75/12.02 15.8 11.5 18.5 2.4 15º
M16 X 1.5 14.38/14.68 22.5 28 24 13.75/14.02 17.8 13.0 18.5 2.4 15º
M18 X 1.5 16.38/16.68 24.5 30 26 15.75/16.02 19.8 14.5 20.5 2.4 15º
M22 X 1.5 20.38/20.68 27.5 34 29 19.75/20.02 23.8 15.5 24.0 2.4 15º
M27 X 2.0 24.84/25.21 32.5 40 34 24.00/24.33 29.4 19.0 28.0 3.1 15º
M30 X 2.0 27.84/28.21 36.5 43 38 27.00/37.33 32.4 19.0 28.0 3.1 15º
M33 X 2.0 30.84/31.21 41.5 49 43 30.00/30.33 35.4 19.0 28.0 3.1 15º
M38 X 2.0 35.84/36.21 43.0 54 48 35.00/35.39 40.4 19.0 28.0 3.1 15º
M42 X 2.0 39.84/40.21 50.5 60 52 39.00/39.39 44.4 19.5 28.0 3.1 15º
M48 X 2.0 45.84/46.21 55.5 66 57 45.00/45.39 50.4 22.0 28.0 3.1 15º
M60 X 2.0 57.84/58.21 65.5 76 67 57.00/57.46 62.4 24.5 28.0 3.1 15º
 

 
Home CatalogueSAE Specs SAE
Catalogue MS-33649 Specs ISO BSPP 2477-A
BSPP 2477-B BSPP 2477-C NPT
Design
 

 

for information e-mail us @ DEXPORT TOOL MFG. CO.

 
page design by webmaster @ Glerry Technologies
© copyright Dexport Tool Manufacturing Co. 1997, 1998, 1999, 2000, 2001
 
URL: http://www.dexport-tool.com/metric.html