

| MEETS MS-33649 SPECIFICATIONS | |||||||||
|
TUBE NO. |
TUBE O.D. |
TOOL# THREAD SIZE |
D1 REAM DIA. |
D2 SPOTFACE DIA. |
L1 BORE LENGTH MIN. |
O.A.L. |
SHANK DIAMETER |
INSERT A & B REAM & SPOTFACE |
INSERT C SEAT |
| 4 | 1/4 | MS 7/16-20 | ------- | ------- | ------- | 4.17 | 5/8 | ------- | DEX-S21* |
| 5 | 5/16 | MS 1/2-20 | ------- | ------- | ------- | 4.17 | 5/8 | ------- | DEX-S21* |
| 6 | 3/8 | MS 9/16-18 | ------- | ------- | ------- | 4.57 | 3/4 | ------- | DEX-S22* |
| 8 | 1/2 | MS 3/4-16 | .695 | 1.105 | .855 | 5.33 | 3/4 | DEX-22T | DEX-S23* |
| 10 | 5/8 | MS 7/8-14 | .812 | 1.230 | .940 | 5.42 | 3/4 | DEX-22T | DEX-S27* |
| 12 | 3/4 | MS 1 1/16-12 | .988 | 1.481 | 1.074 | 5.66 | 1 | DEX-32T | DEX-S33 |
| 14 | 7/8 | MS 1 3/16-12 | 1.113 | 1.605 | 1.074 | 5.66 | 1 | DEX-32T | DEX-S33 |
| 16 | 1 | MS 1 5/16-12 | 1.238 | 1.730 | 1.074 | 5.66 | 1 | DEX-32T | DEX-S33 |
| 20 | 1 1/4 | MS 1 5/8-12 | 1.551 | 2.043 | 1.126 | 5.96 | 1 1/4 | DEX-32T | DEX-S33 |
| 24 | 1 1/2 | MS 1 7/8-12 | 1.801 | 2.293 | 1.137 | 5.97 | 1 1/4 | DEX-32T | DEX-S33 |
| 32 | 2 | MS 2 1/2-12 | 2.426 | 2.917 | 1.378 | 6.71 | 2 |
DEX-32T DEX-42T |
DEX-S33 |
| * Secured by clamp | |||||||||
| TOOL# | SIZE |
MILD STEEL RPM |
MILD STEEL IPR |
CAST IRON RPM |
CAST IRON IPR |
ALUMINUM RPM |
ALUMINUM IPR |
| MS&DP | 7/16 - 20 | 3000 | .004 | 3000 | .004 | 5000 | .004 |
| MS&DP | 1/2 - 20 | 3000 | .004 | 3000 | .004 | 5000 | .004 |
| MS&DP | 9/16 - 18 | 3000 | .004 | 3000 | .004 | 5000 | .004 |
| MS&DP | 3/4 - 16 | 2200 | .004 | 2000 | .005 | 5000 | .004 |
| MS&DP | 7/8 - 14 | 1800 | .004 | 1600 | .005 | 4500 | .004 |
| MS&DP | 1 1/16 - 12 | 1600 | .005 | 1400 | .006 | 3800 | .005 |
| MS&DP | 1 3/16 - 12 | 1400 | .005 | 1200 | .006 | 3400 | .005 |
| MS&DP | 1 5/16 - 12 | 1200 | .005 | 1000 | .006 | 3000 | .005 |
| MS&DP | 1 5/8 - 12 | 1000 | .006 | 800 | .007 | 2500 | .006 |
| MS&DP | 1 7/8 - 12 | 800 | .006 | 600 | .008 | 2000 | .006 |
| MS&DP | 2 1/2 - 12 | 600 | .006 | 500 | .008 | 1600 | .006 |
| RUN A CONSTANT IPM AND NO DWELL | |||||||
| Home | CatalogueSAE | Specs SAE | |||
| Specs Metric | Specs ISO | BSPP 2477-A | |||
| BSPP 2477-B | BSPP 2477-C | NPT | |||
| Design | |||||
for information e-mail us @ DEXPORT TOOL MFG. CO.