

| MEETS NPT SPECIFICATIONS | |||||
|
THREAD SIZE |
D | L | S | INSERT | SCREWS |
| 1/2 NPT | 0.718 | 0.56 | 1.0 | [2] TCMT 21.52 | [2] MS 1153 |
| 3/4 NPT | 0.910 | 0.75 | 1.0 | [4] TCMT 21.52 | [4] MS 1153 |
| 1.0 NPT | 1.150 | 0.88 | 1.0 | [4] TCMT 21.52 | [4] MS 1153 |
| 1.25 NPT | 1.500 | 0.88 | 1.0 | [4] TCMT 32.52 | [4] MS 1155 |
| 1.5 NPT | 1.736 | 1.00 | 1.25 | [4] TCMT 32.52 | [4] MS 1155 |
| 2.0 NPT | 2.188 | 1.12 | 1.25 | [4] TCMT 32.52 | [4] MS 1155 |
| 3.0 NPT | 3.250 | 1.50 | 1.5 | [4] TCMT 32.52 | [4] MS 1155 |
| Home | CatalogueSAE | Specs SAE | |||
| Catalogue MS-33649 | Specs Metric | Specs ISO | |||
| BSPP 2477-A | BSPP 2477-B | BSPP 2477-C | |||
| Design | |||||
for information e-mail us @ DEXPORT TOOL MFG. CO.