

| MEETS S.A.E. and MS-16142 SPECIFICATIONS | ||||||||
|
TUBE NO. |
TUBE O.D. |
TOOL# THREAD SIZE |
D1 REAM DIA. |
D2 SPOTFACE DIA. |
L1 BORE LENGTH MIN. |
SHANK DIAMETER |
INSERT A & B REAM & SPOTFACE |
INSERT C SEAT |
| 4 | 1/4 | DP 7/16-20 | .392 | 1.000 | .547 | 3/4 | DEX-12T | DEX-TM13 |
| 5 | 5/16 | DP 1/2-20 | .453 | .937 | .547 | 3/4 | DEX-12T | DEX-TM13 |
| 6 | 3/8 | DP 9/16-18 | .510 | 1.000 | .609 | 3/4 | DEX-12T | DEX-TM13 |
| 6 | 3/8 | DPN 9/16-18 | .510 | 1.000 | .609 | 3/4 | DEX-14T | DEX-TM13 |
| 8 | 1/2 | DP 3/4-16 | .689 | 1.188 | .688 | 3/4 | DEX-22T | DEX-TM23 |
| 10 | 5/8 | DP 7/8-14 | .806 | 1.344 | .781 | 3/4 | DEX-22T | DEX-TM23 |
| 12 | 3/4 | DP 1 1/16-12 | .981 | 1.625 | .906 | 1 | DEX-32T | DEX-TM33 |
| 14 | 7/8 | DP 1 3/16-12 | 1.106 | 1.765 | .906 | 1 | DEX-32T | DEX-TM33 |
| 16 | 1 | DP 1 5/16-12 | 1.231 | 1.910 | .906 | 1 | DEX-32T | DEX-TM33 |
| 20 | 1 1/4 | DP 1 5/8-12 | 1.544 | 2.270 | .906 | 1 1/4 | DEX-32T | DEX-TM33 |
| 24 | 1 1/2 | DP 1 7/8-12 | 1.794 | 2.560 | .906 | 1 1/4 | DEX-32T | DEX-TM33 |
| 32 | 2 | DP 2 1/2-12 | 2.419 | 3.480 | .906 | 2 |
DEX-32T DEX-42T |
DEX-TM33 |
| Home | Specs SAE | Catalogue MS-33649 | |||
| Specs Metric | Specs ISO | BSPP 2477-A | |||
| BSPP 2477-B | BSPP 2477-C | NPT | |||
| Design | |||||